<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Ryan Nagy&#039;s &#34;Internet Sales Acceleration&#34; &#187; yahoo</title>
	<atom:link href="http://www.ryannagy.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryannagy.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

		<copyright>&#xA9; ryannagy</copyright>
		<itunes:author>ryannagy</itunes:author>
		<itunes:summary>Search Engine Optimization, Niche Marketing, Affiliate Marketing, and Digital Product Creation and Sales, by Ryan C. Nagy, M.A.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Who Gets To Decide What Your Customer&#8217;s Buy? (Hint: Think Google.)</title>
		<link>http://www.ryannagy.com/2009/08/who-gets-to-decide-what-your-customers-buy-hint-think-google/</link>
		<comments>http://www.ryannagy.com/2009/08/who-gets-to-decide-what-your-customers-buy-hint-think-google/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:34:23 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=781</guid>
		<description><![CDATA[Image via Wikipedia Give me your targeted customers, yearning to buy what you offer. Making the Most of Google Search When your potential new customers search online do they know to search for your business? Do they know the name of your business? If the answer is &#8220;no&#8221; or &#8220;sometimes&#8221; then what is your back-up [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2009/08/who-gets-to-decide-what-your-customers-buy-hint-think-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Yahoo Site Explorer: A Simple Tool For Back Link Analysis</title>
		<link>http://www.ryannagy.com/2008/08/yahoo-site-explorer-a-simple-tool-for-back-link-analysis/</link>
		<comments>http://www.ryannagy.com/2008/08/yahoo-site-explorer-a-simple-tool-for-back-link-analysis/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:29:13 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[back link analysis]]></category>
		<category><![CDATA[back links]]></category>
		<category><![CDATA[link analysis]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo site explorer]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=146</guid>
		<description><![CDATA[One thing a good SEO gets in the habit of doing is back-link analysis. That is, they find out out what websites link back to their client websites as well as to competitors websites. The reasons for doing this are many and varied. One is to find potential links for you and your clients&#8217; websites. [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2008/08/yahoo-site-explorer-a-simple-tool-for-back-link-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Writing Content to Increase Advertising Clicks (Adsense)</title>
		<link>http://www.ryannagy.com/2007/09/writing-content-to-increase-advertising-clicks-adsense/</link>
		<comments>http://www.ryannagy.com/2007/09/writing-content-to-increase-advertising-clicks-adsense/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:48:46 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Blogging 101]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[clickthrough rate]]></category>
		<category><![CDATA[concert venue]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[intermountain west]]></category>
		<category><![CDATA[niche websites]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/2007/09/24/writing-content-to-increase-advertising-clicks-adsense/</guid>
		<description><![CDATA[While looking through my google adsense and analytics results last month I made passing notice that one of my niche websites (a blog) had a clickthrough ratio that was over 7%. Meaning that for every 100 people who visited my site at least 7 clicked on a google adsense ad. That&#8217;s a damn high click-through [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2007/09/writing-content-to-increase-advertising-clicks-adsense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.265 seconds -->

