<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Ryan Nagy&#039;s &#34;Internet Sales Acceleration&#34; &#187; intermountain west</title>
	<atom:link href="http://www.ryannagy.com/tag/intermountain-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryannagy.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 01:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

		<copyright>&#xA9; ryannagy</copyright>
		<itunes:author>ryannagy</itunes:author>
		<itunes:summary>Search Engine Optimization, Niche Marketing, Affiliate Marketing, and Digital Product Creation and Sales, by Ryan C. Nagy, M.A.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Writing Content to Increase Advertising Clicks (Adsense)</title>
		<link>http://www.ryannagy.com/2007/09/24/writing-content-to-increase-advertising-clicks-adsense/</link>
		<comments>http://www.ryannagy.com/2007/09/24/writing-content-to-increase-advertising-clicks-adsense/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:48:46 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[Business Blogging 101]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[clickthrough rate]]></category>
		<category><![CDATA[concert venue]]></category>
		<category><![CDATA[few minutes]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[intermountain west]]></category>
		<category><![CDATA[niche websites]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/2007/09/24/writing-content-to-increase-advertising-clicks-adsense/</guid>
		<description><![CDATA[While looking through my google adsense and analytics results last month I made passing notice that one of my niche websites (a blog) had a clickthrough ratio that was over 7%. Meaning that for every 100 people who visited my site at least 7 clicked on a google adsense ad. That&#8217;s a damn high click-through [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2007/09/24/writing-content-to-increase-advertising-clicks-adsense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.328 seconds -->
