<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Ryan Nagy&#039;s &#34;Internet Sales Acceleration&#34; &#187; google</title>
	<atom:link href="http://www.ryannagy.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryannagy.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 01:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

		<copyright>&#xA9; ryannagy</copyright>
		<itunes:author>ryannagy</itunes:author>
		<itunes:summary>Search Engine Optimization, Niche Marketing, Affiliate Marketing, and Digital Product Creation and Sales, by Ryan C. Nagy, M.A.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Keyword Searches Are Getting Longer and Longer</title>
		<link>http://www.ryannagy.com/2010/06/28/keyword-searches-are-getting-longer-and-longer/</link>
		<comments>http://www.ryannagy.com/2010/06/28/keyword-searches-are-getting-longer-and-longer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:34:23 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tip]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[kewyord research]]></category>
		<category><![CDATA[long tail]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1225</guid>
		<description><![CDATA[Digging through some of my clients google analytics, I noticed that many keyword searches are getting longer and longer. Historically speaking, 50% of all keyword searches are 3 words or more. That means when a person goes to Google or another search engine they have a specific idea in mind and type in phrases such [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/28/keyword-searches-are-getting-longer-and-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Corporate Landing Pages: Targeted Traffic Pays Off</title>
		<link>http://www.ryannagy.com/2010/06/22/corporate-landing-pages-targeted-traffic-pays-off/</link>
		<comments>http://www.ryannagy.com/2010/06/22/corporate-landing-pages-targeted-traffic-pays-off/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:32:05 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[geographic search]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1194</guid>
		<description><![CDATA[I&#8217;m in the final negotiations with a large corporation that has come to the conclusion that highly-targeted websites and webpages make more revenue. It&#8217;s nice when a company comes to me already understanding the value of the approach that I use! Segmenting Websites What this firm realized is that its main url &#8211; let&#8217;s just [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/22/corporate-landing-pages-targeted-traffic-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Google&#8217;s &#8220;Safer&#8221; Search: Privacy Trumps Marketing Data</title>
		<link>http://www.ryannagy.com/2010/06/18/googles-safer-search-privacy-trumps-marketing-data/</link>
		<comments>http://www.ryannagy.com/2010/06/18/googles-safer-search-privacy-trumps-marketing-data/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:10:04 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google secure]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1179</guid>
		<description><![CDATA[Google&#8217;s Secure Search Option Last month Google created the ability to conduct searches via SSL, specifically: https://www.google.com. This means if you are in a location where your web searches might be tracked such as public Wi-FI hotspot or a business tracks usage, you can use Google&#8217;s new URL to conducts searches that are much more [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/18/googles-safer-search-privacy-trumps-marketing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Google Analytics: Adding Annotations In Order To Understand Your Data</title>
		<link>http://www.ryannagy.com/2010/05/24/google-analytics-adding-annotations-in-order-to-understand-your-data/</link>
		<comments>http://www.ryannagy.com/2010/05/24/google-analytics-adding-annotations-in-order-to-understand-your-data/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:32:48 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[Google Annotations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1142</guid>
		<description><![CDATA[Google Annotations For Understanding And Sharing Data If you are using a data driven approach or at least checking in with your website data from time-to-time, you may have noticed certain &#8220;spikes&#8221; in your traffic. Perhaps on one day your traffic was twice what it normaly was, perhaps another time your traffic increased by 1000% [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/05/24/google-analytics-adding-annotations-in-order-to-understand-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Automatic Twitter Updates Via Feedburner</title>
		<link>http://www.ryannagy.com/2010/02/09/feedburner-twitter-automatically/</link>
		<comments>http://www.ryannagy.com/2010/02/09/feedburner-twitter-automatically/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:01:44 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[Business Blogging 101]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL shortening]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1064</guid>
		<description><![CDATA[Image via CrunchBase Twitter is a social media platform that some people &#8211; like me &#8211; use only grudgingly. No offense to all you twitter-heads. I like the platform, but I do not like to tweat very often. I find twitter to be a distraction and rarely useful for my information junkie needs. That being [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/02/09/feedburner-twitter-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.630 seconds -->
