<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Ryan Nagy&#039;s &#34;Internet Sales Acceleration&#34; &#187; Google Annotations</title>
	<atom:link href="http://www.ryannagy.com/category/google/google-annotations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryannagy.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

		<copyright>&#xA9; ryannagy</copyright>
		<itunes:author>ryannagy</itunes:author>
		<itunes:summary>Search Engine Optimization, Niche Marketing, Affiliate Marketing, and Digital Product Creation and Sales, by Ryan C. Nagy, M.A.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Google Analytics: Adding Annotations In Order To Understand Your Data</title>
		<link>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/</link>
		<comments>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:32:48 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Annotations]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1142</guid>
		<description><![CDATA[Google Annotations For Understanding And Sharing Data If you are using a data driven approach or at least checking in with your website data from time-to-time, you may have noticed certain &#8220;spikes&#8221; in your traffic. Perhaps on one day your traffic was twice what it normaly was, perhaps another time your traffic increased by 1000% [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.257 seconds -->

