<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Ryan Nagy&#039;s &#34;Internet Sales Acceleration&#34; &#187; google</title>
	<atom:link href="http://www.ryannagy.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryannagy.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

		<copyright>&#xA9; ryannagy</copyright>
		<itunes:author>ryannagy</itunes:author>
		<itunes:summary>Search Engine Optimization, Niche Marketing, Affiliate Marketing, and Digital Product Creation and Sales, by Ryan C. Nagy, M.A.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Google Local: Get A Listing, Use A Keyword. (It&#8217;s Free, So Do It Soon.)</title>
		<link>http://www.ryannagy.com/2011/01/google-local-get-a-listing-use-a-keyword-its-free-so-do-it-soon/</link>
		<comments>http://www.ryannagy.com/2011/01/google-local-get-a-listing-use-a-keyword-its-free-so-do-it-soon/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:44:10 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[google search]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1351</guid>
		<description><![CDATA[Google Local (now called &#8220;Google Places&#8220;) is getting more and more important for gaining business from the web. The top places on a google search can be now be taken up by local search results. Take a look at the search below for &#8220;Merida Dentist&#8221;: Local Listings Are At The Top Of The Page &#8220;A&#8221; [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2011/01/google-local-get-a-listing-use-a-keyword-its-free-so-do-it-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Keyword Searches Are Getting Longer and Longer</title>
		<link>http://www.ryannagy.com/2010/06/keyword-searches-are-getting-longer-and-longer/</link>
		<comments>http://www.ryannagy.com/2010/06/keyword-searches-are-getting-longer-and-longer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:34:23 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tip]]></category>
		<category><![CDATA[kewyord research]]></category>
		<category><![CDATA[long tail]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1225</guid>
		<description><![CDATA[Digging through some of my clients google analytics, I noticed that many keyword searches are getting longer and longer. Historically speaking, 50% of all keyword searches are 3 words or more. That means when a person goes to Google or another search engine they have a specific idea in mind and type in phrases such [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/keyword-searches-are-getting-longer-and-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Google&#8217;s &#8220;Safer&#8221; Search: Privacy Trumps Marketing Data</title>
		<link>http://www.ryannagy.com/2010/06/googles-safer-search-privacy-trumps-marketing-data/</link>
		<comments>http://www.ryannagy.com/2010/06/googles-safer-search-privacy-trumps-marketing-data/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:10:04 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google secure]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1179</guid>
		<description><![CDATA[Google&#8217;s Secure Search Option Last month Google created the ability to conduct searches via SSL, specifically: https://www.google.com. This means if you are in a location where your web searches might be tracked such as public Wi-FI hotspot or a business tracks usage, you can use Google&#8217;s new URL to conducts searches that are much more [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/googles-safer-search-privacy-trumps-marketing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Google Analytics: Adding Annotations In Order To Understand Your Data</title>
		<link>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/</link>
		<comments>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:32:48 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Annotations]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1142</guid>
		<description><![CDATA[Google Annotations For Understanding And Sharing Data If you are using a data driven approach or at least checking in with your website data from time-to-time, you may have noticed certain &#8220;spikes&#8221; in your traffic. Perhaps on one day your traffic was twice what it normaly was, perhaps another time your traffic increased by 1000% [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>SEO for Increased Traffic and Leads and Lower PPC Costs</title>
		<link>http://www.ryannagy.com/2010/04/seo-for-increased-traffic-and-leads-and-lower-ppc-costs/</link>
		<comments>http://www.ryannagy.com/2010/04/seo-for-increased-traffic-and-leads-and-lower-ppc-costs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:13:04 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Blogging 101]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1109</guid>
		<description><![CDATA[An established contracting firm serving multiple U.S. states wants to increase the amount of business that it gets from its website. Though the company has been highly successful using yellow pages advertising and other offline advertising mediums it has noticed that the ROI from its offline ads has diminished in recent years. Given that that [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/04/seo-for-increased-traffic-and-leads-and-lower-ppc-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->

