<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Ryan Nagy&#039;s &#34;Internet Sales Acceleration&#34; &#187; google analytics</title>
	<atom:link href="http://www.ryannagy.com/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryannagy.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 04:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

		<copyright>&#xA9; ryannagy</copyright>
		<itunes:author>ryannagy</itunes:author>
		<itunes:summary>Search Engine Optimization, Niche Marketing, Affiliate Marketing, and Digital Product Creation and Sales, by Ryan C. Nagy, M.A.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Keyword Searches Are Getting Longer and Longer</title>
		<link>http://www.ryannagy.com/2010/06/keyword-searches-are-getting-longer-and-longer/</link>
		<comments>http://www.ryannagy.com/2010/06/keyword-searches-are-getting-longer-and-longer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:34:23 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tip]]></category>
		<category><![CDATA[kewyord research]]></category>
		<category><![CDATA[long tail]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1225</guid>
		<description><![CDATA[Digging through some of my clients google analytics, I noticed that many keyword searches are getting longer and longer. Historically speaking, 50% of all keyword searches are 3 words or more. That means when a person goes to Google or another search engine they have a specific idea in mind and type in phrases such [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/keyword-searches-are-getting-longer-and-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Corporate Landing Pages: Targeted Traffic Pays Off</title>
		<link>http://www.ryannagy.com/2010/06/corporate-landing-pages-targeted-traffic-pays-off/</link>
		<comments>http://www.ryannagy.com/2010/06/corporate-landing-pages-targeted-traffic-pays-off/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:32:05 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[geographic search]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1194</guid>
		<description><![CDATA[I&#8217;m in the final negotiations with a large corporation that has come to the conclusion that highly-targeted websites and webpages make more revenue. It&#8217;s nice when a company comes to me already understanding the value of the approach that I use! Segmenting Websites What this firm realized is that its main url &#8211; let&#8217;s just [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/corporate-landing-pages-targeted-traffic-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Google Analytics: Adding Annotations In Order To Understand Your Data</title>
		<link>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/</link>
		<comments>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:32:48 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Annotations]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1142</guid>
		<description><![CDATA[Google Annotations For Understanding And Sharing Data If you are using a data driven approach or at least checking in with your website data from time-to-time, you may have noticed certain &#8220;spikes&#8221; in your traffic. Perhaps on one day your traffic was twice what it normaly was, perhaps another time your traffic increased by 1000% [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/05/google-analytics-adding-annotations-in-order-to-understand-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Google&#8217;s Searched-Based Keyword Tool (for PPC)</title>
		<link>http://www.ryannagy.com/2009/07/googles-searched-based-keyword-tool-for-ppc/</link>
		<comments>http://www.ryannagy.com/2009/07/googles-searched-based-keyword-tool-for-ppc/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:53:52 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=587</guid>
		<description><![CDATA[Image via CrunchBase If you are using Google&#8217;s Pay-Per-Click advertising program (called &#8220;Adwords&#8221;), you may have encountered the problem of deciding what keywords to pick when setting up your Pay-Per-Click campaign. Google&#8217;s original keyword tool had some limitations as it would require you to &#8220;seed&#8221; the initial results and pick what terms you wanted to [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2009/07/googles-searched-based-keyword-tool-for-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Case Study: Landing Page Optimization</title>
		<link>http://www.ryannagy.com/2008/09/case-study-landing-page-optimization/</link>
		<comments>http://www.ryannagy.com/2008/09/case-study-landing-page-optimization/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:37:36 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[Lead generation]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=227</guid>
		<description><![CDATA[Listen Technologies: Increasing Lead Generation by 600% Background: Listen Technologies is a leading provider of Assistive Listening Devices and other hearing solutions such as tour group audio and language interpretation systems. The company sells through a worldwide network of distributors. Listen also sends demo units to qualified prospects who fill in a lead generation form [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2008/09/case-study-landing-page-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.294 seconds -->

