<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Ryan Nagy&#039;s &#34;Internet Sales Acceleration&#34; &#187; blog</title>
	<atom:link href="http://www.ryannagy.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryannagy.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 01:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

		<copyright>&#xA9; ryannagy</copyright>
		<itunes:author>ryannagy</itunes:author>
		<itunes:summary>Search Engine Optimization, Niche Marketing, Affiliate Marketing, and Digital Product Creation and Sales, by Ryan C. Nagy, M.A.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Twitter and SEO: Using Your Twitter Account To Gain Incoming Links</title>
		<link>http://www.ryannagy.com/2010/08/12/1291/</link>
		<comments>http://www.ryannagy.com/2010/08/12/1291/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:06:34 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tip]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1291</guid>
		<description><![CDATA[Using Twitter and To Get Links You may be aware that links posted within a twitter &#8220;tweat&#8221; do not count for the purposes of ranking a website. Twitter inserts a &#8220;NoFollow&#8221; tag on all tweats. This nofollow tag tells the search engine not to count the link. In other words, links within tweats will not [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/08/12/1291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Optimizing Your Checkout Process</title>
		<link>http://www.ryannagy.com/2010/07/06/1273/</link>
		<comments>http://www.ryannagy.com/2010/07/06/1273/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:54:47 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital products]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales testing]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1273</guid>
		<description><![CDATA[Is Your Shopping Cart or Checkout Process Losing You Sales? I just received an email from a company on whose website I started a purchase last week. The email subject line read: &#8220;Is there anything that we can do to help?&#8221; They noticed that I had begun the purchase process but did not finish it. [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/07/06/1273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Post-Traumatic Web Disorder: Is Your Website Causing Users Stress?</title>
		<link>http://www.ryannagy.com/2010/06/29/1248/</link>
		<comments>http://www.ryannagy.com/2010/06/29/1248/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:49:16 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[Sales Letter Landing Page]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1248</guid>
		<description><![CDATA[Since our early days as creators of &#8220;one-page landing pages&#8221; Broadway Social Media has been relentlessly focused on the testing and measurement of websites. To what end? To increase sales and lead generation. We believe that websites should be more than just a &#8220;brochure&#8221; for a company. They should also produce income and leads. We [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/29/1248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Keyword Searches Are Getting Longer and Longer</title>
		<link>http://www.ryannagy.com/2010/06/28/keyword-searches-are-getting-longer-and-longer/</link>
		<comments>http://www.ryannagy.com/2010/06/28/keyword-searches-are-getting-longer-and-longer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:34:23 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tip]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[kewyord research]]></category>
		<category><![CDATA[long tail]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1225</guid>
		<description><![CDATA[Digging through some of my clients google analytics, I noticed that many keyword searches are getting longer and longer. Historically speaking, 50% of all keyword searches are 3 words or more. That means when a person goes to Google or another search engine they have a specific idea in mind and type in phrases such [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/28/keyword-searches-are-getting-longer-and-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Corporate Landing Pages: Targeted Traffic Pays Off</title>
		<link>http://www.ryannagy.com/2010/06/22/corporate-landing-pages-targeted-traffic-pays-off/</link>
		<comments>http://www.ryannagy.com/2010/06/22/corporate-landing-pages-targeted-traffic-pays-off/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:32:05 +0000</pubDate>
		<dc:creator>ryannagy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[geographic search]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.ryannagy.com/?p=1194</guid>
		<description><![CDATA[I&#8217;m in the final negotiations with a large corporation that has come to the conclusion that highly-targeted websites and webpages make more revenue. It&#8217;s nice when a company comes to me already understanding the value of the approach that I use! Segmenting Websites What this firm realized is that its main url &#8211; let&#8217;s just [...]]]></description>
		<wfw:commentRss>http://www.ryannagy.com/2010/06/22/corporate-landing-pages-targeted-traffic-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.612 seconds -->
